Developing story. We update this page each time the State Department publishes a Visa Bulletin and USCIS names the chart to use. Every update carries a date.
Update log
- October 26, 2026: Tracker created with the October and November 2026 bulletins. November’s bulletin is dated October 5. The December 2026 bulletin has not been published.
Which chart USCIS accepts
Each bulletin has two charts. The Final Action Dates chart shows when a green card can be approved. The Dates for Filing chart shows when an application can be submitted. Each month, USCIS says which chart applicants in the United States may use to file for adjustment of status. If a category is current on the Final Action Dates chart, or its final action date is later than the filing date, applicants may use the Final Action Dates chart that month.
| Month | Family-sponsored filings | Employment-based filings |
|---|---|---|
| November 2026 | Dates for Filing chart | Dates for Filing chart |
| October 2026 | Dates for Filing chart | Dates for Filing chart |
Weighing a U.S. green card route?
Employment-based Final Action Dates
A priority date earlier than the listed date can be approved. Where a date changed between October 2026 and November 2026, it reads "October to November".
| Category | All other countries | China (mainland born) | India |
|---|---|---|---|
| EB-1 | Current | Jul. 1, 2023 to Aug. 1, 2023 | Feb. 1, 2023 |
| EB-2 | Jan. 1, 2025 to Apr. 1, 2025 | Oct. 1, 2021 | Nov. 1, 2013 |
| EB-3 | May 15, 2024 to Jun. 15, 2024 | Jan. 8, 2022 to Jan. 22, 2022 | Jan. 1, 2014 to Jan. 22, 2014 |
| EB-3 Other Workers | Jan. 1, 2022 to Jun. 1, 2022 | Oct. 1, 2019 | Jan. 1, 2014 to Jan. 22, 2014 |
| EB-4 | Dec. 15, 2022 | Dec. 15, 2022 | Dec. 15, 2022 |
| EB-5 unreserved | Current | Dec. 1, 2016 | Dec. 1, 2023 |
EB-5 rural, high unemployment and infrastructure set-asides were current for all countries in both months.
Employment-based Dates for Filing
| Category | All other countries | China (mainland born) | India |
|---|---|---|---|
| EB-1 | Current | Jul. 1, 2024 | Jul. 1, 2024 |
| EB-2 | Mar. 15, 2026 | Jan. 1, 2023 | Jan. 15, 2015 |
| EB-3 | Aug. 1, 2024 | Apr. 1, 2024 | Jan. 15, 2015 |
| EB-3 Other Workers | Jun. 1, 2022 to Jul. 1, 2022 | Oct. 1, 2020 | Jan. 15, 2015 |
| EB-4 | Jan. 1, 2025 | Jan. 1, 2025 | Jan. 1, 2025 |
| EB-5 unreserved | Current | Mar. 1, 2021 | May 1, 2024 |
Family-sponsored categories
| Category | Final Action Dates | Dates for Filing |
|---|---|---|
| F1 (unmarried adult children of U.S. citizens) | Jan. 22, 2020 to Jan. 22, 2021 | Feb. 1, 2020 to Feb. 1, 2021 |
| F2A (spouses and children of permanent residents) | Sep. 22, 2026 to Oct. 22, 2026 | Current |
| F2B (unmarried adult children of permanent residents) | Aug. 22, 2019 to Aug. 22, 2020 | Sep. 1, 2019 to Sep. 1, 2020 |
| F3 (married children of U.S. citizens) | Oct. 22, 2014 to Oct. 22, 2015 | Nov. 1, 2014 to Nov. 1, 2015 |
| F4 (siblings of adult U.S. citizens) | Oct. 22, 2011 to Oct. 22, 2012 | Nov. 1, 2011 to Nov. 1, 2012 |
Family-sponsored dates are for countries not listed separately in the bulletin.
What to watch
Analysis. The State Department can move cutoffs forward, hold them or move them back in any later bulletin. The next dates to add here are the December 2026 bulletin and the matching USCIS chart notice.
Sources
- U.S. Department of State, Visa Bulletin for November 2026
- U.S. Department of State, Visa Bulletin for October 2026
- USCIS, Adjustment of Status Filing Charts from the Visa Bulletin
This article is general information, not legal or immigration advice. Rules change, so confirm details with the official source before acting. See our disclaimer.
Published October 26, 2026. Last updated October 26, 2026.





Comments 1